The member resource center is available only to corporate members.
If you have lost your password, please contact KHA.
Board of member, Regular member, Associate member, Special member
| Membership Type | Membership Fee | Annual Fee | |
|---|---|---|---|
| Board of Member | 30,000 | Conglomerates 1* | 400,000 |
| Conglomerates 2 | 200,000 | ||
| Medium-sized Enterprises | 100,000 | ||
| Small and Medium-sized Enterprises & Others | 50,000 | ||
| Regular Member | 20,000 | Conglomerates | 100,000 |
| Medium-sized Enterprises | 50,000 | ||
| Small and Medium-sized Enterprises & Others | 25,000 | ||
| Associate Member | 5,000 | Conglomerates | 20,000 |
| Medium-sized Enterprises | 10,000 | ||
| Small and Medium-sized Enterprises & Others | 5,000 | ||
| Special Member | - | - | |
← Slide the table
Complete the application form and submit it either by mail or email to the address below
H2KOREA(wjkim@h2korea.or.kr)
To be announced separately for applying organizations.
4Floor,Royal Building ,34, Banpo-daero, Seocho-gu, Seoul, Republic of Korea